Title | Type of guidance | Geographic area | Organization | Year | User | Sectors | Language | SPP focus | Pages |
|---|---|---|---|---|---|---|---|---|---|
Overall Implementation | Europa | European Commission | 2016 | Procurement TeamsNational AuthoritiesOversight Bodies | ConstructionFood and Catering ServicesBuildings | English | Environmental | 80 | |
Overall Implementation | Europa | ICLEI (Local Governments for Sustainability) | 2016 | Procurement Teams | Food and Catering ServicesConstructionCleaning Products and Services | English | EnvironmentalEconomicSocial | 108 | |
Overall Implementation | EuropaAmérica Latina y el CaribeAsiaAfricaAmérica del Norte | World Bank Group | 2021 | National AuthoritiesOversight Bodies | English | Environmental | 100 | ||
SPP Action Plan | IrlandaEuropa | Government of Ireland | 2021 | National Authorities | ConstructionEnergyTransportFood and Catering ServicesCleaning Products and Services | English | Environmental | 74 | |
Enabling Framework | ChileAmérica Latina y el Caribe | ChileCompra (Government of Chile) | 2015 | Oversight BodiesNational Authorities | Spanish | SocialEnvironmental | 9 | ||
Overall Implementation | América Latina y el Caribe | IISD (International Institute on Sustainable Development) | 2015 | Oversight BodiesProcurement TeamsNational Authorities | ConstructionVehiclesIndoor LightingCleaning Products and ServicesApparelPaperAir ConditioningFurnitureOutdoor Lighting | English | EconomicEnvironmentalSocial | 74 | |
SPP Action Plan | África del SurAfrica | City of Cape Town | 2021 | National Authorities | English | Environmental | 13 | ||
Overall Implementation | EuropaAsia | OECD (Organisation for Economic Co-operation and Development) | 2015 | Oversight BodiesNational Authorities | English | Environmental | 75 | ||
Overall Implementation | EuropaAmérica Latina y el CaribeAsiaAfricaAmérica del Norte | United Nations Environment Programme (UNEP) | 2021 | Oversight BodiesNational AuthoritiesProcurement Teams | English | EnvironmentalEconomicSocial | 101 | ||
Overall Implementation | Europa | European Commission | 2021 | National AuthoritiesProcurement Teams | EnglishSpanishFrenchPortuguese | Social | 111 | ||
Enabling Framework | América Latina y el CaribeRepublica Dominicana | Government of the Dominican Republic | 2008 | National Authorities | Spanish | SocialEconomic | 21 | ||
Overall Implementation | Asia | Asian Development Bank (ADB) | 2007 | Oversight Bodies | English | Environmental | 86 | ||
Implementing SPP in Specific Sectors | EuropaBélgica | City of Ghent | 2018 | Procurement Teams | Apparel | English | Social | 44 | |
Overall ImplementationSetting Sustainability Criteria | EuropaPaíses Bajos | Government of The Netherlands | 2021 | Procurement TeamsNational Authorities | ICTEnergyConstructionFurnitureTransportBuildings | EnglishDutch | EnvironmentalEconomicSocial | ||
Setting Sustainability Criteria | Europa | European Commission | 2022 | Procurement TeamsNational Authorities | Cleaning Products and ServicesICTFood and Catering ServicesFurnitureConstructionTransportApparelElectricity | English | Environmental | ||
Ecolabels | AsiaChinaJapónTailandiaRepública de CoreaEuropaAfricaAmérica del NorteAmérica Latina y el Caribe | United Nations Environment Programme (UNEP) | 2017 | Oversight BodiesNational Authorities | English | Environmental | 56 | ||
SPP Action Plan | EuropaAsiaAfricaAmérica del NorteAmérica Latina y el Caribe | United Nations Environment Programme (UNEP) | Oversight BodiesNational Authorities | English | EnvironmentalEconomicSocial | 5 | |||
Prioritizing Procurement Categories | EuropaAsiaAfricaAmérica del NorteAmérica Latina y el Caribe | United Nations Environment Programme (UNEP) | Oversight BodiesNational Authorities | English | EnvironmentalEconomicSocial | 11 | |||
Enabling Framework | EuropaAmérica Latina y el CaribeAsiaAfricaAmérica del Norte | United Nations Environment Programme (UNEP) | Oversight BodiesNational Authorities | English | EnvironmentalEconomicSocial | 4 | |||
Ecolabels | EuropaAmérica Latina y el CaribeAsiaAfricaAmérica del Norte | UNOPS (United Nations Office for Project Services) | 2009 | Procurement Teams | English | Environmental | 38 | ||
SPP Action Plan | EuropaPaís Basco | Basque Government | 2022 | National Authorities | EnglishSpanish | Environmental | 62 | ||
SPP Action Plan | EcuadorAmérica Latina y el Caribe | Servicio Nacional de Contratación Pública | 2016 | National Authorities | Spanish | EnvironmentalEconomicSocial | 64 | ||
SPP Action Plan | América Latina y el CaribeArgentina | Government of Argentina | 2017 | National Authorities | English | EnvironmentalEconomicSocial | 88 | ||
Needs AssessmentOverall ImplementationEnabling FrameworkEngaging with the Supplier MarketImplementing SPP in Specific Sectors | Europa | European Commission | 2019 | National AuthoritiesProcurement Teams | ICTFurniturePaperCleaning Products and ServicesBuildingsApparelTransport | EnglishSpanishFrenchPortuguese | Environmental | ||
Engaging with the Supplier Market | Europa | ICLEI (Local Governments for Sustainability) | 2018 | Procurement TeamsNational Authorities | English | EnvironmentalEconomicSocial | 24 | ||
Translating Sustainability into Contract Obligations | EuropaAmérica Latina y el CaribeAsiaAfricaAmérica del Norte | Ecovadis | 2018 | Procurement TeamsNational AuthoritiesOversight Bodies | English | EnvironmentalEconomicSocial | 68 | ||
Implementing SPP in Specific Sectors | RuandaAfrica | Republic of Rwanda | 2019 | National Authorities | BuildingsConstruction | English | Environmental | 104 | |
Implementing SPP in Specific Sectors | AfricaÁfrica del Sur | Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) | 2016 | National AuthoritiesProcurement Teams | Construction | English | Environmental | 72 | |
Implementing SPP in Specific Sectors | EuropaAsiaAfricaAmérica del NorteAmérica Latina y el Caribe | European Bank for Reconstruction and Development (EBRD) | Procurement TeamsOversight Bodies | Construction | English | Environmental | |||
Implementing SPP in Specific Sectors | EuropaAsiaAfricaAmérica del NorteAmérica Latina y el Caribe | Netregs | Procurement Teams | Construction | English | Environmental | |||
Implementing SPP in Specific Sectors | AsiaEuropaAfricaAmérica del NorteAmérica Latina y el Caribe | Asian Development Bank (ADB) | 2021 | Oversight BodiesProcurement Teams | ConstructionBuildings | English | Environmental | ||
Selecting the Right Procurement Approach | EuropaAsiaAfricaAmérica del NorteAmérica Latina y el Caribe | European Bank for Reconstruction and Development (EBRD) | 2019 | Oversight BodiesProcurement Teams | ConstructionBuildings | English | EnvironmentalEconomicSocial | ||
Implementing SPP in Specific SectorsSetting Sustainability Criteria | Europa | ICLEI (Local Governments for Sustainability) | 2020 | National AuthoritiesProcurement Teams | ICT | English | Social | 10 | |
Implementing SPP in Specific SectorsSetting Sustainability Criteria | EuropaAsiaAfricaAmérica Latina y el CaribeAmérica del Norte | HP Development Company | 2025 | National AuthoritiesProcurement Teams | ICT | English | EnvironmentalSocial | 22 | |
Monitoring Implementation | EuropaAmérica Latina y el CaribeAsiaAfricaAmérica del Norte | Open Contracting Partnership (OCP) | 2021 | Oversight BodiesNational Authorities | English | Environmental | 27 | ||
Selecting the Right Procurement Approach | EuropaAmérica Latina y el CaribeAsiaAfrica | Harvard Kennedy School | Procurement Teams | English | EconomicSocialEnvironmental | ||||
Overall Implementation | EuropaAmérica Latina y el CaribeAsiaAfrica | The Chicago Council on Global Affairs | 2021 | National AuthoritiesProcurement Teams | English | Social | 64 |
En esta sección, incluimos información sobre las guías y referencias prácticas existentes de Contratación Pública Sostenible (CPS). Los recursos disponibles se han clasificado según si brindan orientación o referencias sobre la implementación general de APP, o se enfocan en prácticas específicas de APP, como priorizar categorías de contrataciones o establecer un marco propicio.
